Marketing
| Lead Source | Leads | Opps | Meetings Scheduled | Meetings Held | Estimates | Leads to Opps | $ Opps Value | Estimate Sold | SSR | Total Sales | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Affiliates Program | 12 | 12 | 8 | 6 | 6 | 100% | 164052 | 0 | 0% | 0 | 0 |
| Anderson (Manufacturer) | 3 | 4 | 3 | 2 | 2 | 133% | 24121 | 0 | 0% | 0 | 0 |
| Angies List | 29 | 26 | 8 | 6 | 6 | 90% | 116062 | 3 | 11.54% | 163625 | 6293.27 |
| Ashland Farmers Market | 0 | 1 | 1 | 1 | 1 | 0% | 35000 | 0 | 0% | 0 | 0 |
| BBB | 1 | 1 | 1 | 1 | 1 | 100% | 19731 | 0 | 0% | 0 | 0 |
| Best Pick Reports | 19 | 18 | 16 | 11 | 13 | 95% | 321923 | 1 | 5.56% | 21984 | 1221 |
| BNI | 4 | 4 | 5 | 3 | 3 | 125% | 70042 | 1 | 20% | 10507 | 2101 |
| Boro Valentines Day Fair | 14 | 9 | 2 | 0 | 0 | 64% | 0 | 0 | 0% | 0 | 0 |
| Boston Herald | 1 | 1 | 1 | 0 | 1 | 100% | 0 | 0 | 0% | 0 | 0 |
| Call Existing Contact | 10 | 10 | 9 | 7 | 5 | 100% | 74288 | 0 | 0% | 0 | 0 |
| Affiliates Program | 12 | 12 | 8 | 6 | 6 | 100% | 164052 | 0 | 0% | 0 | 0 |
| Anderson (Manufacturer) | 3 | 4 | 3 | 2 | 2 | 133% | 24121 | 0 | 0% | 0 | 0 |
| Angies List | 29 | 26 | 8 | 6 | 6 | 90% | 116062 | 3 | 11.54% | 163625 | 6293.27 |
| Ashland Farmers Market | 0 | 1 | 1 | 1 | 1 | 0% | 35000 | 0 | 0% | 0 | 0 |
| BBB | 1 | 1 | 1 | 1 | 1 | 100% | 19731 | 0 | 0% | 0 | 0 |
| Best Pick Reports | 19 | 18 | 16 | 11 | 13 | 95% | 321923 | 1 | 5.56% | 21984 | 1221 |
| BNI | 4 | 4 | 5 | 3 | 3 | 125% | 70042 | 1 | 20% | 10507 | 2101 |
| Boro Valentines Day Fair | 14 | 9 | 2 | 0 | 0 | 64% | 0 | 0 | 0% | 0 | 0 |
| Boston Herald | 1 | 1 | 1 | 0 | 1 | 100% | 0 | 0 | 0% | 0 | 0 |
| Call Existing Contact | 10 | 10 | 9 | 7 | 5 | 100% | 74288 | 0 | 0% | 0 | 0 |
Showing 1 to 10 of 100 Entries