| Lead Source | # Leads | # Opps | # Meetings Scheduled | # Meetings Held | # Estimates | % Leads to Opps | $ Opps Value | # Estimate Sold | SSR | Total Sales | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashland Day | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 |
| Ashland Day | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 |
| Ashland Day | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 |
| Ashland Day | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 |
| Ashland Day | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 |
| Ashland Day | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 |
| Ashland Day | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 |
Showing 1 to 10 of 25 Entries